Side-by-side, on the Match Score
Compare GLP-1 providers head-to-head.
Every provider scored on the same transparent six-factor Match Score. Pick any two below, browse the most-compared matchups, or shortcut to your best fit with the quiz.
Compare any two providers
Build your own head-to-head
Search for any two of our 528 tracked providers and we'll open the full six-factor breakdown.
Pick two providers to compare.
Shopping for one thing? CheapestFastest to startOral optionBrand-name accessBest supportAll-50-states
Reader favorites
Most-compared matchups
The head-to-heads people search most — each decided on the default Match Score, with the full factor breakdown a tap away.
Found
Ro
Ro
Hims & Hers
Found
Hims & Hers
CoreAge Rx
Found
Ro
Henry Meds
Found
Eden
Eden
Ro
Hims & Hers
Henry Meds
CoreAge Rx
Ro
Ondra Health
Ro
Found
Mochi Health
Vaylen
Ro
CoreAge Rx
Hims & Hers
Shopping around
Find your provider
All 528 providers we track, on the same six-factor model. Search by name, filter by what you actually need, and open any review — or see alternatives to Ro, Hims or Found.
Showing 25 of 528 providers.
| Provider | Match | Semaglutide | Tirzepatide | Coverage |
|---|---|---|---|---|
| CoreAge Rx | 91 | $99/mo at every dose | $149/mo at every dose | All 50 states |
| Ro | 85 | Not disclosed | Not disclosed | All 50 states |
| Strut Health | 84 | $131/mo | $151/mo | 49 states — list not disclosed |
| Ondra Health | 84 | $149/mo | $219/mo | All 50 states |
| Alan Meds | 84 | $99/mo | $325/mo | All 50 states |
| Lean Meds | 84 | $79/mo | $109/mo | All 50 states |
| Eden | 83 | $198/mo | $298/mo | All 50 states |
| Telos Rx | 82 | $99/mo injectable | $292/mo | All 50 states |
| Fella Health | 82 | $100/mo | $202/mo | CA, TX, FL, NY, WA, AZ, IL, MI, MN, MO, NC, OH, PA, WI, NJ, MA, CO, IN, VA, GA |
| HealthRX | 81 | $193/mo | $242/mo | All 50 states |
| ShedRx | 81 | $199/mo | $303/mo | All 50 states |
| Sesame Care | 81 | $149/mo brand Wegovy pill | $299/mo brand Zepbound vial | Not disclosed |
| Vaylen | 81 | $244/mo | $325/mo | All 50 states |
| Gala Health | 80 | Not disclosed | $179/mo (yearly subscription) | All 50 states |
| yourEra | 80 | $199/mo | $263/mo | All 50 states |
| Peter MD | 80 | $149/mo starting (first-time tier) | $249/mo billed quarterly | Restrictions vary by treatment — not fully disclosed |
| He & She MD | 80 | $199/mo (monthly plan) | $159/mo | All states except Louisiana (GLP-1) |
| Effecty | 80 | $195/mo | $275/mo | All 50 states |
| Trimi | 79 | $175/mo | $235/mo | All 50 states |
| Fitish | 79 | $219/mo | $339/mo | All 50 states |
| Hims & Hers | 79 | $199/mo | $299/mo brand Zepbound | All 50 states |
| Mochi Health | 79 | $145/mo | $178/mo | AZ, CO, FL, GA, IL, MA, MD, MN, NY, OR, PA, RI, TX, VA, WA |
| Direct GLP | 79 | $85/mo (0.25-0.75 mg band, membership required, compounded) | $133/mo (1.25-2.5 mg band, membership required, compounded) | WA, NM, AZ, UT, FL, DC, KS, OK, VA, GA |
| Mondae | 79 | $87 per 28 days (13 charges a year) | $126 per 28 days (13 charges a year) | All 50 states |
| Found | 78 | $289/mo month-to-month cash | $289/mo month-to-month cash | All 50 states |
| Enhance MD | 78 | $271/mo | $358/mo | 39 states |
| Care Bare Rx | 78 | $199/mo | $299/mo | All 50 states |
| Curex | 78 | $303/mo | $405/mo | All 50 states |
| Invigor Medical | 78 | $245/mo | $380/mo | All 50 states |
| Tyde Wellness | 78 | $271/mo | $379/mo | All 50 states |
| REMEVi | 78 | $219/mo | $319/mo | All 50 states |
| PreventiveMD | 78 | $121/mo | $97/mo (as low as, term not published, all-in, compounded) | 36 states |
| EverSlim | 78 | $113/mo | $136/mo | All 50 states |
| Breeze Meds | 77 | $253/mo | $405/mo | All 50 states |
| BetterMe Rx | 77 | $303/mo | $412/mo | All 50 states |
| Amazon One Medical | 77 | Not disclosed | Not disclosed | All 50 states |
| Embody | 77 | $79/mo (all doses, promotional rate, compounded) | $129/mo (all doses, promotional rate, compounded) | All 50 states |
| HealthSource | 77 | $199/mo (all doses, compounded) | $299/mo (all doses, compounded) | All 50 states |
| LillyDirect Foundayo | 77 | Not disclosed | Not disclosed | All 50 states |
| Vitara RX | 77 | $99/mo | $149/mo | 49 states |
| NextMeds | 77 | $79/mo | $109/mo | All 50 states |
| KERNX Health | 77 | $129/mo (compounded, plus a one-time consultation fee) | $229/mo (compounded, plus a one-time consultation fee) | All 50 states |
| Sprout Health | 76 | $325/mo | $379/mo | 44 states — list not disclosed |
| System Labs | 76 | Not offered | $179/mo standing | Not disclosed |
| MyDrHank | 76 | $253/mo | $354/mo | 44 states — no list published on the site |
| AgelessRx | 76 | $239/mo | $349/mo | All 50 states |
| Henry Meds | 76 | $301/mo | $301/mo | All 50 states |
| Optimized Health | 76 | $203/mo | $254/mo | MO, IA, KS, UT, WA |
| Semaglutide Online | 76 | $222/mo | $354/mo | All 50 states |
| NewSelf | 76 | $100/mo (compounded) | $144/mo (compounded) | 49 states |
| Mint Med | 76 | $108/mo | $147/mo | 36 states |
| Nalena | 76 | $149/mo (starting dose, compounded) | $149/mo (starting dose, compounded) | All 50 states |
| Heally | 76 | $149/mo | $299/mo (starting dose, brand-name) | All 50 states |
| Direct Meds | 75 | $297/mo | $399/mo | All 50 states |
| MadeMed | 75 | $242/mo | $405/mo | Not disclosed |
| Luvo Health | 75 | $271/mo | $369/mo | Not disclosed |
| EdgeRx | 75 | $202/mo | $228/mo | 46 states (excludes Arkansas, Indiana, Minnesota, South Carolina) |
| Zera Health | 75 | $182/mo | $259/mo | All 50 states |
| Elara Health and Wellness | 75 | $249/mo | $339/mo | All 50 states |
| Precision Telemed | 75 | $152/mo | $254/mo | All 50 states |
| AmberHealth | 75 | $100/mo (starting dose, compounded) | $175/mo (starting dose, compounded) | All 50 states |
| Southern Vitality and Weight Loss | 75 | $199/mo (compounded) | $299/mo (compounded) | Georgia only |
| Trava Health | 75 | $120/mo | $182/mo | All 50 states |
| Welling Health | 75 | $193/mo | $279/mo | All 50 states |
| Queen RX | 75 | $100/mo (quarterly plan, compounded) | Not disclosed | 45 states |
| Independent Wellness | 75 | $108/mo | $216/mo | All 50 states |
| DoctorAdam | 74 | $182/mo | $253/mo | 44 states |
| Cora Health | 74 | $175/mo | $135/mo | All 50 states |
| StackMD | 74 | $125/mo (1 mg dose, plus a separate fee, compounded) | $199/mo (5 mg dose, compounded) | All 50 states |
| Wellorithm | 73 | $269/mo | $379/mo | 49 states — Louisiana excluded |
| Belle Health | 73 | $199/mo | $249/mo | All 50 states |
| Big Easy Weight Loss | 73 | $179/mo | $217/mo | All 50 states |
| Maves | 73 | $189/mo | Not disclosed | All 50 states |
| Piper | 73 | $182/mo | $283/mo | All 50 states |
| Bionomy Health | 73 | $192/mo | $253/mo | 48 states |
| FitRx | 73 | $151/mo (quarterly plan, compounded) | Not disclosed | All 50 states |
| GoodRx | 73 | Not disclosed | $299/mo (brand Zepbound) | All 50 states |
| Andrew Meds | 73 | $199/mo | $299/mo | All 50 states |
| Clume Health | 73 | $259/mo (one price covers both molecules, oral or injectable) | $259/mo (one price covers both molecules, oral or injectable) | All 50 states plus Washington, D.C. |
| Bodybuilding Health+ | 72 | $179/mo (month-to-month, compounded; bundles cost less) | $209/mo (month-to-month, compounded; every bundle costs more) | All 50 states |
| Gaya Wellness | 72 | $405/mo | $405/mo | FL, NC, VA, IN, TN |
| Gimme Care | 72 | $174/mo | $216/mo | All 50 states |
| GOAL.MD | 72 | $179/mo | $249/mo (starting dose, compounded) | All 50 states |
| Ivy Rx | 72 | $190/mo | $190/mo | All 50 states |
| Care Clinics | 72 | $108/mo | $145/mo | 32 states |
| JRNYS | 72 | Not disclosed | Not disclosed | Coverage not published |
| NuvaHealth | 72 | $139/mo (first-month rate, compounded) | $229/mo (first-month rate, compounded) | Coverage not published |
| Rylo Health | 72 | $149/mo (promotional rate, compounded) | $249/mo (compounded) | All 50 states |
| Vytora Health | 72 | $179/mo | $249/mo (all doses, compounded) | All 50 states |
| Dr. Gillis' Wellness Center | 72 | $150/mo | Not disclosed | All 50 states |
| Nova | 72 | $198/mo all-in (a starting-at floor that rises with dose) | $210/mo all-in (a starting-at floor that rises with dose) | 49 states |
| Rivo Health | 71 | $303/mo | $354/mo | All 50 states |
| Navio MD | 71 | $345/mo (starting dose, brand-name) | $189/mo (starting dose, compounded) | 48 states |
| Jyra Health | 71 | $169/mo | $133/mo (starting dose, promotional rate, compounded) | All 50 states |
| Rebody Health | 71 | $326/mo | $272/mo | 47 states |
| Amble | 71 | $195/mo | $358/mo | All 50 states |
| NiceRx | 71 | $202/mo | $303/mo | 46 states |
| boostAGErx | 71 | $95/mo (billed every 28 days, compounded) | $145/mo (billed every 28 days, compounded) | All 50 states |
| FMmeds | 71 | $225/mo (all doses, compounded) | $145/mo | All 50 states |
| FormidableMD | 71 | $169/mo (1 mg dose, compounded) | $199/mo (10 mg dose, compounded) | 1 state |
| Ivologist | 71 | $149/mo | $249/mo | All 50 states |
| MedLeanRx | 71 | $149/mo (starting dose, promotional rate, compounded) | $273/mo | 1 state |
| altRX | 71 | $97/mo | $162/mo | Coverage not published |
| Collective | 71 | $59/mo (medication only — a separate annual membership is required) | $69/mo (medication only — a separate annual membership is required) | Coverage not published |
| RxSpan MD | 70 | $253/mo | $334/mo | All 50 states |
| Oak | 70 | $250/mo at every dose | $300/mo at every dose | 45 states — full list not disclosed |
| Pallas Health | 70 | $216/mo | $325/mo | All 50 states |
| SnagRx | 70 | $100/mo | $151/mo | All 50 states plus Washington D.C. (per Terms) |
| Nolu | 70 | $249 per 4 weeks | $336/mo | All 50 states plus Washington, D.C. |
| Fitness RX | 70 | $192/mo | $303/mo | Coverage not published |
| PlexusDx | 70 | $192/mo | $293/mo | All 50 states |
| ZYP Medical | 70 | $152/mo | $236/mo | 6 states |
| Revel Health | 70 | $202/mo | $253/mo | 45 states |
| Apex MD | 70 | $299/mo | $399/mo | All 50 states |
| BiltRx | 70 | $81/mo | $129/mo (all doses, compounded) | Coverage not published |
| Hers | 70 | $199/mo (starting dose, compounded) | $299/mo (starting dose, plus a separate fee, brand-name) | All 50 states |
| Peak Wellness | 70 | $253/mo | $354/mo | All 50 states |
| PlushCare | 70 | $149/mo (starting dose, compounded) | $399/mo (starting dose, compounded) | All 50 states |
| Get Thin MD | 70 | $199/mo (compounded) | $299/mo (compounded) | All 50 states |
| RestorLife Med | 70 | $303/mo | $405/mo | All 50 states |
| TrueMe | 70 | $141/mo | $151/mo | 6 states |
| TeleClinic | 70 | $199/mo (standing rate) | $299/mo (standing rate) | 47 states |
| AHBARx | 70 | $249/mo (consult and shipping included) | $349/mo (consult and shipping included) | All 50 states |
| Longevixx | 70 | $199/mo (charged every 30 days) | $299/mo (charged every 30 days) | All 50 states |
| SexyMD | 70 | $269 per 4 weeks (the advertised headline is a 48-week commitment rate) | $369 per 4 weeks (the advertised headline is a 48-week commitment rate) | 47 states |
| Kin Meds | 69 | $202/mo | $253/mo | Coverage not published |
| Ozari Health | 69 | $178/mo | $238/mo | All 50 states |
| Bodi Envi | 69 | $157/mo | $232/mo | Coverage not published |
| GobyMeds | 69 | $169/mo (all doses, compounded) | $145/mo | Coverage not published |
| MyFastRx | 69 | $139/mo | $199/mo | All 50 states |
| Recovery Delivered | 69 | $203/mo | $223/mo | 32 states |
| Trillium Meds | 69 | $159/mo | $249/mo | All 50 states |
| Levity | 69 | $1,199/mo (all doses, bundle, brand-name) | $1,299/mo (all doses, bundle, brand-name) | 36 states |
| Luma Health Co | 69 | $120/mo (plus a separate fee, compounded) | $180/mo (compounded) | 30 states |
| Mixx Health & Wellness | 69 | Not disclosed | Not disclosed | 44 states |
| VyrarX | 69 | $179/mo (starting dose, compounded) | $329/mo (starting dose, compounded) | Coverage not published |
| VirtualCare2Go | 69 | $279/mo (starting dose, compounded) | $629/mo (starting dose, compounded) | All 50 states |
| Medsol RX | 69 | $199/mo | $259/mo | All 50 states |
| AbundRX | 69 | $99/mo | $273/mo | Coverage not published |
| Good Girl Rx | 69 | $179/mo | $235/mo | All 50 states |
| YourHealthRx | 69 | $140/mo | $190/mo | All 50 states |
| PepHaūs | 69 | $171/mo | $242/mo | All 50 states |
| Goldspan Health | 69 | $229 per 28 days (13 charges a year) | $299 per 28 days (13 charges a year) | All 50 states plus Washington, D.C. |
| Nex Gen Health Rx | 69 | $190/mo (30-day supply) | $239/mo (30-day supply) | Coverage not published |
| VevaRX | 69 | $189/mo | Not disclosed | 36 states |
| Synergy Rx | 68 | $249/mo | $399/mo | All 50 states |
| Wholesome Clinic | 68 | $233/mo | $436/mo | 7 states |
| Zappy Health | 68 | $253/mo | $354/mo | 42 states |
| 24hrDOC | 68 | $175/mo | $281/mo | Coverage not published |
| TOM Weight Loss | 68 | $202/mo | $253/mo | 2 states |
| Tryozi | 68 | $303/mo | $412/mo | All 50 states |
| Fresh Day Meds | 68 | $140/mo (all doses, compounded) | $140/mo | All 50 states |
| Harbor | 68 | $162/mo | $271/mo | Coverage not published |
| OurView Health | 68 | $111/mo | $131/mo | Coverage not published |
| Allara Health | 68 | $149/mo (plus a separate fee, brand-name) | Not disclosed | Coverage not published |
| eMI Aesthetics | 68 | $179/mo (all doses, compounded) | Not disclosed | All 50 states |
| NativeMed | 68 | $149/mo (promotional rate, compounded) | $183/mo (promotional rate, compounded) | Coverage not published |
| PCOS Sisters | 68 | $150/mo (plus a separate fee, compounded) | $150/mo (plus a separate fee, compounded) | 12 states |
| PeptidesRx | 68 | $169/mo (0.25 mg dose, compounded) | $309/mo (2.5 mg dose, compounded) | Coverage not published |
| BioGlow Health | 68 | $129/mo | $171/mo | All 50 states |
| Healthicare | 68 | $174/mo (compounded) | $224/mo | Coverage not published |
| Kongo | 68 | $109/mo | $215/mo | All 50 states |
| LIV by WellNow | 68 | $195/mo | Not offered | 5 states |
| Aspen | 68 | $303/mo | $299/mo | All 50 states |
| Medro | 68 | $149/mo | $224/mo | All 50 states |
| CoraDoc | 67 | $217/mo | $289/mo | Coverage not published |
| Wisp | 67 | $228/mo | Not disclosed | Coverage not published |
| Loop Health | 67 | $199/mo (all doses, microdose tier, membership required, compounded) | $299/mo (all doses, microdose tier, membership required, compounded) | All 50 states |
| Bliv | 67 | $126/mo | $217/mo | Coverage not published |
| Lavender Sky Health | 67 | $141/mo | $157/mo | All 50 states |
| Nova MD | 67 | $178/mo | $202/mo | Coverage not published |
| NuDay Rx | 67 | $253/mo | $334/mo | Coverage not published |
| Zeuss | 67 | $125/mo (compounded) | $253/mo | Coverage not published |
| Blue Sky MD | 67 | $174/mo | $261/mo | 1 state |
| FeelGood | 67 | Not disclosed | Not disclosed | Coverage not published |
| NuuVim | 67 | $79/mo (all doses, 3-month plan, new patients only, compounded) | $200/mo | Coverage not published |
| Potere Health MD | 67 | $87/mo | $145/mo | 1 state |
| Rex MD | 67 | $199/mo (brand-name) | $349/mo (brand Zepbound) | All 50 states |
| Somi Health | 67 | $165/mo | $269/mo | Coverage not published |
| FitFlow | 67 | $175/mo (compounded) | $134/mo | Coverage not published |
| Contour Health | 67 | $130/mo | $217/mo | Coverage not published |
| Liberty | 67 | $131/mo | $222/mo | Coverage not published |
| TRYM Health | 66 | $152/mo | $183/mo | Coverage not published |
| Measured | 66 | $202/mo | $303/mo | Coverage not published |
| OnlineSemaglutide.org | 66 | $219/mo | $299/mo | Coverage not published |
| DrBrainRx | 66 | $242/mo | $350/mo | Coverage not published |
| NuBloom | 66 | $151/mo | $283/mo | 49 states |
| Alternate Health Club | 66 | $129/mo (compounded) | $169/mo (compounded) | Coverage not published |
| Better U Care | 66 | $302/mo | $403/mo | 21 states |
| Blis MD | 66 | $111/mo | $161/mo | Coverage not published |
| Go Vida Plena | 66 | $292/mo | $390/mo | Coverage not published |
| RxPepsDirect | 66 | $80/mo | $61/mo | 28 states |
| Corsica Health | 66 | $249/mo (compounded) | $349/mo (compounded) | Coverage not published |
| DrMedHealth | 66 | $202/mo | $303/mo | Coverage not published |
| Factor Health MD | 66 | $101/mo | $193/mo | Coverage not published |
| Fidelity Medical Clinic | 66 | $54/mo | $190/mo | All 50 states |
| Knownwell | 66 | Not disclosed | $349/mo (brand Zepbound) | All 50 states |
| Regenics | 66 | $199/mo (starting dose, compounded) | $478/mo | Coverage not published |
| Rejuve Meds | 66 | $165/mo (starting dose, compounded) | $265/mo (starting dose, compounded) | Coverage not published |
| NexLife | 66 | $139/mo | $169/mo | Coverage not published |
| AVARA Rx | 66 | $182/mo | $242/mo | All 50 states |
| Fierce Health | 66 | $297/mo (3-month plan, compounded) | $497/mo (3-month plan, compounded) | 30 states |
| Lumen Meds | 66 | $117/mo | $195/mo | Coverage not published |
| OnlyRx | 66 | $195/mo | $271/mo | Coverage not published |
| CLYR Health | 66 | $171/mo | $253/mo | Coverage not published |
| AquaVita NextGen | 66 | $218/mo | $325/mo | 5 states |
| Ark Health | 66 | $169/mo | $225/mo | Coverage not published |
| Oria Meds | 66 | $199/mo | $369/mo | All 50 states |
| WellMedr | 65 | Not disclosed | Not disclosed | Coverage not published |
| Candor Rx | 65 | $193/mo | $242/mo | Coverage not published |
| Layla | 65 | $232/mo | $354/mo | Coverage not published |
| AlyveRx | 65 | $249/mo | $379/mo | Coverage not published |
| LumiMeds | 65 | $189/mo | $253/mo | Coverage not published |
| Kina | 65 | $202/mo | $253/mo | Coverage not published |
| 10rx | 65 | $101/mo | $152/mo | Coverage not published |
| Bon Health | 65 | $230/mo | $330/mo | Not disclosed |
| AMP Health | 65 | $199/mo (compounded) | $309/mo (compounded) | Coverage not published |
| NovoCare Pharmacy | 65 | $349/mo (2.4 mg dose, brand-name) | Not disclosed | All 50 states |
| OrderlyMeds | 65 | $151/mo | $303/mo | Coverage not published |
| ElixaMD | 65 | $199/mo | Not disclosed | Coverage not published |
| RxPros | 65 | $106/mo | $145/mo (annual plan, compounded) | Coverage not published |
| Nucore Health | 65 | $182/mo | $273/mo | Coverage not published |
| NEUVÉ Health | 65 | $217/mo (the site contradicts itself on whether medication is inside this figure) | $324/mo (the site contradicts itself on whether medication is inside this figure) | All 50 states |
| SkinnyRx | 64 | $354/mo | $405/mo | 47 states + DC |
| Revel RX | 64 | $189/mo | $259/mo | Coverage not published |
| Harper Meds | 64 | $216/mo | $303/mo | Coverage not published |
| NuviaRx | 64 | $218/mo | $264/mo | Coverage not published |
| ElitePhysiqMD | 64 | $237/mo | $410/mo | Coverage not published |
| Citizen Meds | 64 | $160/mo | $182/mo | Coverage not published |
| LeanDose | 64 | $216/mo | $325/mo | Coverage not published |
| Coby Health | 64 | $159/mo (0.25 mg dose, compounded) | $239/mo (2.5 mg dose, compounded) | 46 states |
| Alloy | 64 | $169/mo (compounded) | $199/mo (compounded) | Coverage not published |
| Claya | 64 | $325/mo | $434/mo | Coverage not published |
| Injectco | 64 | $156/mo (compounded) | $431/mo | Coverage not published |
| TeleCareSpot | 64 | $303/mo | $405/mo | 48 states |
| YOURx Health | 64 | $169/mo | $192/mo | Coverage not published |
| Calibrate Health | 64 | Not disclosed | Not disclosed | All 50 states |
| Cost Plus Drugs | 64 | $279/mo (brand Ozempic) | Not disclosed | All 50 states |
| Curve | 64 | $175/mo (compounded) | $225/mo (compounded) | All 50 states |
| Framework | 64 | Not disclosed | Not disclosed | Coverage not published |
| GetRelief Rx | 64 | $212/mo | $364/mo | Coverage not published |
| Tell Her Doc | 64 | $269/mo (microdose tier, plus a separate fee, compounded) | Not disclosed | All 50 states |
| Arc-1 | 64 | $200/mo (0.5 mg dose, compounded) | $200/mo (2.5 mg dose, compounded) | Coverage not published |
| WePeptideRx | 64 | $189/mo | $202/mo | Coverage not published |
| TelePeptide | 64 | $199/mo (starting dose, annual plan, compounded oral) | $249/mo | Coverage not published |
| VitaFusions IV | 64 | $149/mo (all doses, plus a separate fee, compounded) | $192/mo | Coverage not published |
| Roen Rx | 64 | $151/mo (3-month plan, plus a separate fee, compounded) | $456/mo | Coverage not published |
| Alinwell | 64 | $249/mo (charged every 30 days; the advertised rate is a first-month price) | $299/mo (charged every 30 days; the advertised rate is a first-month price) | All 50 states |
| Boston Medical Group | 63 | $325/mo | $253/mo | 7 states |
| WeightRx | 63 | $250/mo (compounded) | $83/mo (term not published, compounded) | Coverage not published |
| HeliMeds | 63 | $260/mo | $162/mo | Coverage not published |
| AZ Health | 63 | $179/mo (all doses, compounded) | $249/mo | Coverage not published |
| NP2GO | 63 | $183/mo | $283/mo | 40 states |
| Options Medical Weight Loss | 63 | $271/mo | $379/mo | Coverage not published |
| Cielo | 63 | $141/mo | $192/mo | Coverage not published |
| Eloria | 63 | $299/mo | Not disclosed | Coverage not published |
| AskRx | 63 | $349/mo (all doses, brand-name) | $299/mo (2.5 mg dose, brand-name) | All 50 states |
| BloomWell Rx | 63 | $202/mo | $253/mo | Coverage not published |
| Society of You | 63 | $279/mo (promotional rate, compounded) | $425/mo (compounded) | Coverage not published |
| ARSYNL Rx | 63 | $233/mo (compounded) | $233/mo | Coverage not published |
| Levers Health | 63 | $251/mo | $402/mo | Coverage not published |
| LifeRx.md | 63 | $174/mo | $174/mo | All 50 states |
| Willow | 63 | $299/mo (starting dose, compounded) | $399/mo (starting dose, compounded) | Coverage not published |
| Avono Health | 63 | $269/mo (compounded) | $349/mo (compounded) | Coverage not published |
| Fitstry | 63 | $271/mo | $369/mo | Coverage not published |
| Lemonaid Health | 63 | $353/mo | Not disclosed | All 50 states |
| Super Healthy Rx | 63 | $199/mo | $249/mo | Coverage not published |
| Ascend Medical | 63 | $122/mo | $130/mo | 2 states |
| Bayan Health | 63 | $129/mo (billed monthly against a two- to three-month protocol you owe for) | $149/mo (billed monthly against a two- to three-month protocol you owe for) | Coverage not published |
| FORM (by GBY) | 62 | $299/mo compounded (no dose tiers) | Not disclosed | 48 states plus D.C. (excludes Alaska and Mississippi) |
| Jently | 62 | $202/mo | $263/mo | Coverage not published |
| ReadyRx | 62 | $253/mo | $320/mo | All 50 states |
| Remote Pharmacy | 62 | $167/mo (all doses, compounded) | $350/mo | Coverage not published |
| Green Cap Health | 62 | $179/mo | $279/mo | Texas only |
| Nirwana Health | 62 | $151/mo | $202/mo | Coverage not published |
| Velvet Rx | 62 | $325/mo | $283/mo | Coverage not published |
| Coivas | 62 | $171/mo | $273/mo | Coverage not published |
| Emerge Weight Loss | 62 | Not disclosed | $244/mo | Coverage not published |
| LunaRx | 62 | $199/mo (starting dose, compounded) | Not disclosed | Coverage not published |
| Lyfe Rx | 62 | $205/mo | $273/mo | Coverage not published |
| Mint Medical Clinic | 62 | $299/mo (compounded) | $299/mo (compounded) | 1 state |
| Onyx Weight Loss | 62 | $228/mo (starting dose, compounded) | $280/mo (starting dose, compounded) | 8 states |
| Silhouette MD | 62 | $149/mo (compounded) | $299/mo (compounded) | Coverage not published |
| Spry | 62 | $216/mo | $349/mo | Coverage not published |
| Sumbare Wellness | 62 | $199/mo (all doses, compounded) | $199/mo (all doses, compounded) | Coverage not published |
| TeleHealth Weight Solutions | 62 | $325/mo (all doses, compounded) | $375/mo | Coverage not published |
| The Virtual NP | 62 | Not disclosed | Not disclosed | 7 states |
| Tru2u | 62 | $225/mo | $345/mo | Coverage not published |
| HealthOn | 62 | $205/mo | $315/mo | Coverage not published |
| Livea | 62 | $170/mo | $272/mo | 4 states |
| Luci | 62 | $99/mo (starting dose, promotional rate, compounded) | $405/mo | Coverage not published |
| Invyncible | 62 | $149/mo (0.45 mg dose, compounded with glycine + B12) | $180/mo (2.5 mg weekly, 4-week program, compounded) | 46 states plus DC |
| Trinity Meds | 62 | $99/mo | $149/mo | Coverage not published |
| Valhalla Vitality | 62 | $108/mo | $100/mo | Coverage not published |
| Superior Remedies | 62 | $202/mo | $303/mo | 7 states — CA, IL, MI, NY, UT, VA, WI |
| Magnolia Regenerative Medicine | 62 | $119/mo | $199/mo | 26 states |
| RENN Health | 62 | Not disclosed | Not disclosed | All 50 states |
| LevelsRx | 61 | $253/mo | $354/mo | Coverage not published |
| Livv | 61 | $179/mo | $269/mo | Coverage not published |
| Clinic Secret | 61 | $301/mo | $403/mo | Coverage not published |
| Heva Health | 61 | $199/mo | Not disclosed | Coverage not published |
| InstaRX | 61 | $252/mo | $353/mo | All 50 states |
| Tuyo Health | 61 | $155/mo | $349/mo | Coverage not published |
| MyStart Health | 61 | $303/mo | $303/mo | Coverage not published |
| Freya Meds | 61 | $301/mo | $396/mo | Coverage not published |
| The Aesthetic Concierge | 61 | $417/mo | Not disclosed | 13 states |
| BeyondMD | 61 | $139/mo (starting dose, compounded) | $209/mo (starting dose, compounded) | Coverage not published |
| FuturHealth | 61 | $199/mo (compounded) | Not disclosed | Coverage not published |
| Human+ | 61 | Not disclosed | Not disclosed | All 50 states |
| iThriveMD | 61 | $325/mo | $434/mo | Coverage not published |
| Noom Med | 61 | Not disclosed | Not disclosed | Coverage not published |
| Transparent Meds | 61 | $229/mo (promotional rate, compounded) | $349/mo (compounded) | Coverage not published |
| WeightWatchers Clinic | 61 | Not disclosed | Not disclosed | All 50 states |
| Carocare Wellness | 61 | $152/mo | $203/mo | 1 state |
| Dr. Arevitalize | 61 | $269/mo | $359/mo (compounded) | Coverage not published |
| Ryze Rx | 61 | $199/mo (starting dose, 3 month plan, compounded) | $166/mo | Coverage not published |
| Next Vial | 61 | $199/mo | Not disclosed | 49 states |
| Novi | 61 | $149/mo | $405/mo | Coverage not published |
| Rewinding RX | 61 | $141/mo | $192/mo | All 50 states |
| HealthHub | 61 | $100/mo | $202/mo | Coverage not published |
| Solaya MD | 61 | Not disclosed | Not disclosed | All 50 states |
| MEDGm | 60 | $299/mo | $399/mo | All 50 states plus Washington, D.C. |
| Fifty 410 | 60 | $199/mo | $133/mo (starting dose, compounded) | Coverage not published |
| Ivim Health | 60 | $268/mo | $355/mo | Coverage not published |
| TeleHealth Med | 60 | $263/mo | Not disclosed | Coverage not published |
| June Health | 60 | $283/mo | $202/mo | Coverage not published |
| Neo Soma Healthcare | 60 | $216/mo | $239/mo | Coverage not published |
| Pomegranate Health | 60 | $129/mo | $149/mo (Starter plan, dose not published, compounded) | Coverage not published |
| Premium Health | 60 | $275/mo (all doses, compounded) | $445/mo (all doses, compounded) | Coverage not published |
| WeightCare | 60 | $399/mo | $499/mo (15 mg dose, compounded) | Coverage not published |
| 9amHealth | 60 | $149/mo (plus a separate fee, brand-name) | Not disclosed | Coverage not published |
| Aurelius Health Group | 60 | Not disclosed | $199/mo (microdose tier, compounded) | Coverage not published |
| CVS MinuteClinic | 60 | Not disclosed | Not disclosed | Coverage not published |
| Genesis Health | 60 | $178/mo | $228/mo | Coverage not published |
| PrideRx | 60 | $149/mo (starting dose, plus a separate fee, brand-name) | $299/mo (2.5 mg dose, plus a separate fee, brand-name) | Coverage not published |
| Oxford's Medical Weight Loss (The Calibrate Clinic) | 60 | $218/mo | $334/mo | 2 states |
| Vitalex Health | 60 | $199/mo (starting dose, compounded) | $199/mo (starting dose, compounded) | Coverage not published |
| Harmony Wellness Clinic | 60 | $203/mo | $254/mo | 36 states |
| Lumora | 60 | $249/mo | $330/mo | Coverage not published |
| Obu Health | 60 | $193/mo | $242/mo | Coverage not published |
| Revive Meds | 60 | $374/mo | $466/mo | All 50 states |
| Try Ageless | 59 | $279/mo (injection, month-to-month) | $349/mo (injection, month-to-month) | Coverage not published |
| Intimate Rose | 59 | $303/mo | $405/mo | Coverage not published |
| MediRX | 59 | $253/mo | $399/mo | Coverage not published |
| PauseRX | 59 | $202/mo | $253/mo | Coverage not published |
| Center for Medical Weight Loss (CMWL) | 59 | $162/mo | $260/mo | Coverage not published |
